1975 Minnesota Twins
Record: 61-101
Finish: 4th in AL Players Division Division
Runs Scored: 671
Runs Allowed: 902
Exp W-L: 60-102
 
Ballpark: Metropolitan Stadium
Attendance: 1,154,671
Manager: Frank Quilici

Statistics / Schedule

Minor League Records:
AAA: 78-59, 3rd in the American League
AA: 78-59, 1st in the American League
A: 79-58, 2nd in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Jimmie Hall 37 153 602 61 139 12 1 21 83 9 4 42 136 .231 .279 .359 .638 58.6 3.3 0.8
CF *Mike Easler 24 154 575 59 161 39 1 9 81 0 1 64 90 .280 .349 .398 .747 74.1 10.7 2.2
CF *Matty Alou 36 151 588 70 174 13 2 0 42 13 11 29 88 .296 .331 .325 .656 58.7 5.9 2.3
SS *Denny Doyle 31 150 574 66 155 29 3 3 55 11 13 29 67 .270 .305 .347 .652 53.0 3.6 2.0
CF #Jerry Mumphrey 22 131 509 86 178 48 5 6 77 18 8 33 55 .350 .386 .499 .885 87.3 18.9 3.0
SS *Tom Matchick 31 153 501 66 143 20 2 3 54 6 6 33 78 .285 .333 .351 .684 54.9 6.7 7.0
C  Andy Etchebarren 32 136 461 54 115 16 3 4 38 1 2 49 81 .249 .325 .323 .648 47.1 4.2 5.3
3B  Ron Cash 25 142 459 47 161 25 1 1 61 0 0 23 63 .351 .379 .416 .795 63.7 11.7 2.7
1B  Duane Josephson 33 112 386 52 124 32 3 4 55 0 0 38 59 .321 .385 .451 .836 60.6 11.8 1.7
C #Ted Simmons 25 96 294 31 75 14 2 5 27 1 1 11 34 .255 .284 .367 .652 26.7 1.8 2.4
LF *Len Gabrielson 35 119 245 23 66 10 2 3 33 8 7 18 45 .269 .315 .363 .678 28.3 3.1 1.0
1B  Rick Joseph 35 68 162 10 33 2 0 1 13 0 0 9 23 .204 .246 .235 .480 5.8 0.0 0.5
SS *Dick McAuliffe 35 61 139 16 31 6 0 1 6 2 2 16 34 .223 .301 .288 .589 11.6 0.0 1.5
3B  Mike Ferraro 30 69 107 11 24 9 0 0 4 0 0 6 19 .224 .265 .308 .574 7.0 0.0 1.2
CF *Bill Voss 31 48 58 9 15 5 0 1 8 1 3 8 12 .259 .348 .397 .745 6.4 0.7 0.4
1B  Lamar Johnson 24 17 49 6 12 4 0 1 4 0 0 6 4 .245 .327 .388 .715 5.8 0.7 0.1
C  Barry Foote 23 13 39 4 9 5 1 0 6 0 0 2 8 .231 .262 .410 .672 3.7 0.3 0.4
LF  Benny Ayala 24 5 15 0 2 1 0 0 0 0 0 0 7 .133 .133 .200 .333 0.0 0.0 0.1
  Team Totals 29.6 1778 5763 671 1617 290 26 63 647 70 58 416 903 .281 .329 .373 .702 653.2 83.4 34.6
  Rank among 10 AL teams 2 9 2 2 9 10 9 7 7 10 8 3 7 9 8 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bill Parsons 26 16 14 .533 32 32 0 248.3 237 116 24 90 131 4.20 17.1
*Jim Burton 25 10 16 .385 34 34 0 242.0 247 128 33 73 130 4.76 10.9
 Ken Sanders 33 8 18 .308 34 34 0 226.0 241 126 15 97 95 5.02 8.8
 Bob Forsch 25 4 16 .200 26 26 0 187.3 233 114 18 66 55 5.48 3.7
 Fred Lasher 33 9 13 .409 30 30 0 184.0 186 102 14 101 129 4.99 7.9
 Fergie Jenkins 32 3 8 .273 45 6 4 121.0 145 72 15 46 67 5.36 4.2
 Don Wilson 30 7 14 .333 61 0 13 82.0 92 43 9 31 50 4.72 6.4
 Joe Sparma 33 2 2 .500 23 0 0 44.3 45 22 3 34 22 4.47 2.4
 Carl Morton 31 0 0 .000 13 0 0 32.7 33 19 4 16 7 5.24 0.8
 Vicente Romo 32 1 0 1.000 18 0 2 31.7 38 20 6 15 17 5.69 1.2
 Ron Klimkowski 31 1 0 1.000 9 0 1 16.3 14 7 1 9 1 3.86 1.6
 John D'Acquisto 23 0 0 .000 10 0 1 15.3 16 15 3 12 12 8.81 0.0
 Cy Acosta 28 0 0 .000 10 0 0 15.0 21 14 3 5 7 8.40 0.0
 Ozzie Osborn 29 0 0 .000 3 0 0 7.7 12 8 2 7 5 9.40 0.0
Team Totals 29.4 61 101 .377 348 162 21 1453.6 1560 806 150 602 728 4.99 65.0
Rank among 10 AL teams 9 9 7 9 7 6 8 9 7 9 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 31.7
A.Etchebarren 894.7 97 107 487 57 8 0 .986 37.6
T.Simmons 389.0 45 47 188 29 2 0 .991 37.3
B.Foote 103.0 12 13 51 3 1 0 .982 50.0
D.Josephson 59.0 8 9 30 4 2 0 .944 15.4
L.Gabrielson 8.0 0 1 8 0 0 0 1.000 0.0
Team Total 1453.7 162 177 764 93 13 0 .985 36.0
First Basemen Inn GS G PO A E DP .993 11.53
D.Josephson 820.3 93 96 1049 60 6 94 .995 12.17
R.Joseph 288.0 34 37 336 25 3 36 .992 11.28
T.Simmons 92.0 11 15 120 7 0 12 1.000 12.42
M.Easler 78.7 9 9 88 5 3 7 .969 10.64
L.Johnson 73.0 8 8 79 3 1 8 .988 10.11
L.Gabrielson 65.3 4 19 82 5 0 9 1.000 11.99
M.Alou 34.3 3 6 40 2 0 5 1.000 11.01
R.Cash 2.0 0 1 3 0 0 0 1.000 13.50
Team Total 1453.7 162 191 1797 107 13 171 .993 11.79
Second Basemen Inn GS G PO A E DP .980 5.96
D.Doyle 1070.7 121 124 237 450 23 106 .968 5.77
D.McAuliffe 175.0 17 30 38 87 2 14 .984 6.43
A.Etchebarren 166.0 19 19 41 52 0 17 1.000 5.04
T.Matchick 25.0 3 3 4 12 0 3 1.000 5.76
M.Alou 9.0 1 1 4 3 0 2 1.000 7.00
D.Josephson 8.0 1 1 4 3 0 2 1.000 7.88
Team Total 1453.7 162 178 328 607 25 144 .974 5.79
Third Basemen Inn GS G PO A E DP .960 2.78
R.Cash 1055.3 126 128 63 243 15 20 .953 2.61
T.Matchick 184.0 22 22 10 45 1 3 .982 2.69
M.Ferraro 117.0 14 18 5 27 2 1 .941 2.46
L.Gabrielson 58.0 0 25 4 13 0 0 1.000 2.64
T.Simmons 17.7 0 9 0 3 0 0 1.000 1.53
R.Joseph 9.7 0 4 1 1 0 0 1.000 1.86
D.Josephson 7.7 0 5 1 4 0 0 1.000 5.87
B.Voss 4.3 0 8 0 2 0 0 1.000 4.16
Team Total 1453.6 162 219 84 338 18 24 .959 2.61
Shortstops Inn GS G PO A E DP .970 5.29
T.Matchick 1084.3 124 131 180 501 17 101 .976 5.65
D.McAuliffe 217.3 26 31 25 95 6 18 .952 4.97
M.Ferraro 152.0 12 42 23 77 7 13 .935 5.92
Team Total 1453.7 162 204 228 673 30 132 .968 5.58
Left Fielders Inn GS G PO A E DP .974 1.87
M.Easler 1208.3 137 142 258 5 11 2 .960 1.96
L.Gabrielson 169.3 19 23 41 0 0 0 1.000 2.18
R.Joseph 45.7 3 9 9 1 0 1 1.000 1.97
M.Alou 15.0 2 2 7 0 0 0 1.000 4.20
J.Hall 9.0 1 1 1 0 0 0 1.000 1.00
J.Mumphrey 3.3 0 1 0 0 0 0 .000 0.00
R.Cash 2.0 0 1 2 0 0 0 1.000 9.00
B.Ayala 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.7 162 180 318 6 11 3 .967 2.01
Center Fielders Inn GS G PO A E DP .977 2.42
J.Mumphrey 1083.3 123 124 317 4 4 1 .988 2.67
J.Hall 207.7 25 26 77 0 1 0 .987 3.34
B.Voss 117.3 10 23 37 1 0 0 1.000 2.91
B.Ayala 32.0 4 4 11 0 0 0 1.000 3.09
M.Alou 7.3 0 4 2 0 1 0 .667 2.46
M.Easler 4.0 0 1 0 0 0 0 .000 0.00
D.McAuliffe 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.7 162 183 444 5 6 1 .987 2.78
Right Fielders Inn GS G PO A E DP .977 2.00
M.Alou 1179.3 138 139 267 1 9 0 .968 2.05
L.Gabrielson 222.0 24 39 45 1 0 0 1.000 1.86
R.Cash 23.7 0 7 3 0 0 0 1.000 1.14
B.Voss 14.0 0 7 3 0 0 0 1.000 1.93
J.Mumphrey 9.0 0 5 0 0 0 0 .000 0.00
M.Easler 3.0 0 1 0 0 0 0 .000 0.00
J.Hall 2.7 0 1 1 0 0 0 1.000 3.38
Team Total 1453.7 162 199 319 2 9 0 .973 1.99
Pitchers Inn GS G PO A E DP .973 1.95
B.Parsons 248.3 32 32 11 30 0 4 1.000 1.49
J.Burton 242.0 34 34 12 35 1 4 .979 1.75
K.Sanders 226.0 34 34 14 47 1 1 .984 2.43
B.Forsch 187.3 26 26 7 39 2 0 .958 2.21
F.Lasher 184.0 30 30 12 28 1 4 .976 1.96
F.Jenkins 121.0 6 45 8 22 1 4 .968 2.23
D.Wilson 82.0 0 61 3 8 1 1 .917 1.21
J.Sparma 44.3 0 23 2 8 1 0 .909 2.03
C.Morton 32.7 0 13 2 6 0 0 1.000 2.20
V.Romo 31.7 0 18 2 4 0 2 1.000 1.71
R.Klimkowski 16.3 0 9 0 4 0 0 1.000 2.20
J.D'Acquisto 15.3 0 10 1 2 0 0 1.000 1.76
C.Acosta 15.0 0 10 1 3 1 0 .800 2.40
O.Osborn 7.7 0 3 0 0 0 0 .000 0.00
Team Total 1453.6 162 348 75 236 9 20 .972 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Mumphrey .350
On-Base Pct Mumphrey .386
Slugging Pct Mumphrey .499
OPS Mumphrey .885
XR Mumphrey 87.3
Games Easler 154
At-Bats Hall 602
Runs Mumphrey 86
Hits Mumphrey 178
Total Bases Mumphrey 254
Singles Alou 159
Doubles Mumphrey 48
Triples Mumphrey 5
Homeruns Hall 21
RBIs Hall 83
Stolen Bases Mumphrey 18
Caught Stealing Doyle 13
Walks Easler 64
Strikeouts Hall 136
ERA Parsons 4.20
Wins Parsons 16
Losses Sanders 18
Winning Pct Parsons .533
Saves Wilson 13
Games Pitched Wilson 61
Games Started Burton, Sanders 34
Complete Games Parsons 12
Shutouts Parsons 2
Innings Pitched Parsons 248.3
Hits Allowed Burton 247
Homeruns Allowed Burton 33
Strikeouts Parsons 131
Walks Allowed Lasher 101
Walks per 9IP Burton 2.7
Hits per 9IP Parsons 8.6
Strikeouts per 9IP Lasher 6.3
WHiP Parsons 1.32
OAVG Parsons .251
OOBP Burton .314
OSLG Parsons .380
OOPS Parsons .695
Team All-Stars
No players selected to All-Star Team
Player Salaries
Jimmie Hall $ 7,000,000
Andy Etchebarren $ 4,000,000
Fred Lasher $ 4,000,000
Dick McAuliffe $ 2,570,000
Duane Josephson $ 2,000,000
Len Gabrielson $ 1,750,000
Tom Matchick $ 1,250,000
Fergie Jenkins $ 893,000
Matty Alou $ 860,000
Rick Joseph $ 850,000
Joe Sparma $ 750,000
Don Wilson $ 750,000
Ken Sanders $ 650,000
Vicente Romo $ 500,000
Bill Voss $ 350,000
John Strohmayer $ 350,000
Ron Klimkowski $ 350,000
Ted Simmons $ 350,000
Bob Moorhead $ 350,000
Chico Ruiz $ 350,000
Carl Morton $ 300,000
Benny Ayala $ 300,000
Jim Burton $ 300,000
Ron Cash $ 300,000
John D'Acquisto $ 300,000
Denny Doyle $ 300,000
Bob Forsch $ 300,000
Mike Ferraro $ 300,000
Cy Acosta $ 300,000
Barry Foote $ 300,000
Ozzie Osborn $ 300,000
Bill Parsons $ 300,000
Jerry Mumphrey $ 300,000
Lamar Johnson $ 300,000
Mike Easler $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Vicente Romo
2/2 Signed     Gary Kroll
2/5 Signed     Rick Joseph
2/7 Traded Rafael Robles
$6,000,000
Oakland Andy Etchebarren
2/7 Signed     Joe Sparma
2/10 Signed     Don Wilson